Back Home Again – a Tribute to John Denver
Date | City | Venue |
---|---|---|
09/25/16 | Middle Musquodoboit | Musquodoboit Valley Bicentennial Theatre & Cultural Centre |
Time: 2:00pm. Age restrictions: All Ages. Address: 12390 Hwy. 224. Venue phone: 902.384.2819. | ||
08/27/16 | Chester, Nova Scotia | Chester Playhouse |
Time: 8:00pm. Age restrictions: All Ages. Address: 22 Pleasant Street. Venue phone: 1-800-363-7529. Related post. | ||
08/27/16 | Chester, Nova Scotia | Chester Playhouse |
Time: 2:00pm. Age restrictions: All Ages. Address: 22 Pleasant Street. Venue phone: 1-800-363-7529. Matinee performance! Related post. | ||
08/26/16 | Chester, Nova Scotia | Chester Playhouse |
Time: 8:00pm. Age restrictions: All Ages. Address: 22 Pleasant Street. Venue phone: 1-800-363-7529. Related post. | ||
08/25/16 | Chester, Nova Scotia | Chester Playhouse |
Time: 8:00pm. Age restrictions: All Ages. Address: 22 Pleasant Street. Venue phone: 1-800-363-7529. Related post. | ||
08/24/16 | Chester, Nova Scotia | Chester Playhouse |
Time: 8:00pm. Age restrictions: All Ages. Address: 22 Pleasant Street. Venue phone: 1-800-363-7529. Related post. | ||
06/07/15 | Windsor, Nova Scotia | Mermaid Theatre |
Time: 2:00pm. Age restrictions: All Ages/Licensed. Address: 106 Gerrish Street. Venue phone: (902) 798-5841. Related post. | ||
06/07/15 | Windor, Nova Scotia | MIPAC Theatre |
Time: 2:00pm. Age restrictions: All Ages. Address: 132 Gerrish Street. Venue phone: (902) 798-5841. | ||
06/05/15 | Pictou, Nova Scotia | deCoste Centre |
Time: 8:00pm. Age restrictions: All Ages. Address: 85 Water Street. Venue phone: 902-485-8848. Related post. | ||
05/30/15 | Annapolis Royal, Nova Scotia | King’s Theatre |
Time: 7:30pm. Age restrictions: All Ages. Box office: (902)532-7704. Address: 209 St. George St.. Venue phone: (902)532-7704. Related post. | ||
08/17/14 | Chester, Nova Scotia | Chester Playhouse |
Time: 8:00pm. Admission: $24.00 adult, $18.00 youth. Age restrictions: All Ages. Box office: 1-800-363-7529. Address: 22 Pleasant Street. Venue phone: 1-800-363-7529. |
Bluegrass Jam Band
Date | City | Venue |
---|---|---|
06/20/12 | Halifax | Rockbottom Brewpub |
Time: 10:00pm. Address: 5686 Spring Garden Road. Venue phone: (902) 423-2938. Related post. | ||
06/13/12 | Halifax | Rockbottom Brewpub |
Time: 10:00pm. Age restrictions: No Minors. Address: 5686 Spring Garden Road. Venue phone: (902) 423-2938. Related post. |
Carmel Mikol
Date | City | Venue |
---|---|---|
08/13/11 | Halifax | The Company House |
Time: 9:00pm. Address: 2202 Gottingen Street. | ||
07/01/11 | Halifax | Public Gardens Gazebo |
Time: 2:00pm. Happy Canada Day! | ||
08/08/10 | Lunenburg | Lunenburg Folk Harbor Festival |
Time: 7:10pm. Address: NS. Travel Outfitters Etc Bandstand | ||
08/08/10 | Lunenburg | Lunenburg Folk Harbor Festival |
Time: 3:30pm. Address: NS. St. John’s Anglican Church |
David Bradshaw
Date | City | Venue |
---|---|---|
12/27/18 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
12/19/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
12/12/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
12/05/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/28/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/21/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/14/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/07/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/31/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/24/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/17/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/10/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/03/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/26/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/20/18 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
09/19/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/12/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/05/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/29/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/22/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/16/18 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
08/15/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/25/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/23/18 | Halifax | Economy Shoe Shop |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 1661-1663 Argyle Street. Related post. | ||
07/18/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/16/18 | Halifax, Nova Scotia | Sniggily Wiggily’s Beer ‘n’ Booze Concreatery |
Time: 9:00pm. Age restrictions: No Minors. Address: 1665 Argyle Street. Venue phone: (902) 444-1616. Related post. | ||
07/16/18 | Halifax | Economy Shoe Shop |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 1661-1663 Argyle Street. Related post. | ||
07/11/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/09/18 | Halifax, Nova Scotia | Sniggily Wiggily’s Beer ‘n’ Booze Concreatery |
Time: 9:00pm. Age restrictions: No Minors. Address: 1665 Argyle Street. Venue phone: (902) 444-1616. Related post. | ||
07/09/18 | Halifax | Economy Shoe Shop |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 1661-1663 Argyle Street. Related post. | ||
07/04/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/02/18 | Halifax, Nova Scotia | Sniggily Wiggily’s Beer ‘n’ Booze Concreatery |
Time: 9:00pm. Age restrictions: No Minors. Address: 1665 Argyle Street. Venue phone: (902) 444-1616. Related post. | ||
07/02/18 | Halifax | Economy Shoe Shop |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 1661-1663 Argyle Street. Related post. | ||
07/01/18 | Dartmouth | Celtic Corner |
Time: 2:00pm. Age restrictions: All Ages/Licensed. Address: 69 Alderney Drive. Venue phone: 902.464.0129. Canada Day Matinee! | ||
06/30/18 | Bedford, Nova Scotia | Patron’s Bar and Grill |
Time: 7:30pm. Age restrictions: All Ages/Licensed. Address: 27 Dellridge Ln #105. Venue phone: (902)829-8888. | ||
06/27/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
Tour: Tri Roots Tour | ||
06/24/18 | Halifax, Nova Scotia | Gus’ Pub |
Time: 9:00pm. Age restrictions: No Minors. Tri Roots Tour featuring Aaron Allen, Ivan Rivers, Pat Fockler Related post. | ||
06/20/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/13/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/09/18 | Bedford, Nova Scotia | Patron’s Bar and Grill |
Time: 7:30pm. Age restrictions: All Ages/Licensed. Address: 27 Dellridge Ln #105. Venue phone: (902)829-8888. | ||
06/06/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/02/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/30/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/23/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/16/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/09/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/02/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
04/29/18 | Halifax, Nova Scotia | The Carleton |
Time: 7:30pm. Admission: $10.00. Age restrictions: All Ages/Licensed. Address: 1685 Argyle Street. Venue phone: 902-422-6335. 4th Annual Shine Blue for Autism show, with Leona Burkey, Jon Cornwall, and guests. Related post. | ||
04/25/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
04/19/18 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
04/18/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
04/11/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
04/07/18 | Dartmouth, Nova Scotia | Monte’s Bar and Grill |
Time: 7:00pm. Admission: $15.00. Age restrictions: No Minors. Box office: (902)435-1770. Address: 245 Waverley Road. Venue phone: (902)435-1770. Related post. | ||
04/04/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
03/28/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
03/21/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
03/17/18 | Dartmouth | Seamus David’s Pub |
Time: 9:00am. Age restrictions: All Ages/Licensed. Address: 21 Logiealmond Close, Dartmouth, NS B3B 0C7. Venue phone: 1 (902) 462-2034. St. Patrick’s Day! | ||
03/14/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
03/07/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/28/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/21/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/14/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/08/18 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
02/07/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:30pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
01/31/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
01/24/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
01/17/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
01/10/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
01/03/18 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
12/27/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
12/20/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
12/14/17 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
12/13/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
12/06/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/30/17 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
11/29/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/22/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/15/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/08/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/02/17 | Dartmouth | Celtic Corner |
Time: 9:00pm. Age restrictions: No Minors. Address: 69 Alderney Drive. Venue phone: 902.464.0129. | ||
11/01/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/27/17 | Dartmouth | Seamus David’s Pub |
Time: 8:00pm. Age restrictions: No Minors. Address: 21 Logiealmond Close, Dartmouth, NS B3B 0C7. Venue phone: 1 (902) 462-2034. | ||
10/25/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/20/17 | Dartmouth | Seamus David’s Pub |
Time: 8:00pm. Age restrictions: No Minors. Address: 21 Logiealmond Close, Dartmouth, NS B3B 0C7. Venue phone: 1 (902) 462-2034. | ||
10/18/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/11/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/04/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/27/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/20/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/13/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
09/06/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/30/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/25/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/23/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/18/17 | Dartmouth | Seamus David’s Pub |
Time: 8:00pm. Age restrictions: No Minors. Address: 21 Logiealmond Close, Dartmouth, NS B3B 0C7. Venue phone: 1 (902) 462-2034. | ||
08/16/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/15/17 | Halifax, Nova Scotia | Maritime Museum of the Atlantic |
Time: 7:00pm. Age restrictions: All Ages. Address: 1675 Lower Water Street. Venue phone: (902) 424-7490. Tuesday Tunes Summer Concert Series | ||
08/11/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/09/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
08/02/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/12/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
07/05/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/30/17 | Dartmouth | Seamus David’s Pub |
Time: 8:00pm. Age restrictions: No Minors. Address: 21 Logiealmond Close, Dartmouth, NS B3B 0C7. Venue phone: 1 (902) 462-2034. | ||
06/28/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/14/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/10/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
06/02/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/31/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/25/17 | Halifax, Nova Scotia | The Carleton |
Time: 8:00pm. Admission: $10.00. Age restrictions: No Minors. Address: 1685 Argyle Street. Venue phone: 902-422-6335. | ||
05/25/17 | Halifax, Nova Scotia | The Carleton |
Time: 8:00pm. Age restrictions: No Minors. Address: 1685 Argyle Street. Venue phone: 902-422-6335. Related post. | ||
05/24/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/17/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/10/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/06/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
05/03/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
04/26/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
04/14/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
03/17/17 | Halifax | Rockbottom Brewpub |
Time: 12:00pm. Age restrictions: No Minors. Address: 5686 Spring Garden Road. Venue phone: (902) 423-2938. St. Patrick’s Day Matinee | ||
03/10/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: No Minors. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/25/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/18/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
02/17/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 8:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
01/22/17 | Halifax, Nova Scotia | Freeman’s Little New York – Fairview |
Time: 5:00pm. Age restrictions: All Ages/Licensed. Address: 3671 Dutch Village Road. Venue phone: (902) 445-5256. | ||
01/14/17 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
11/05/16 | Bedford, Nova Scotia | The Butcher’s Block Pub and Eatery |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 540 Southgate Dr. Venue phone: (902) 407-0077. | ||
10/01/16 | Halifax | Rockbottom Brewpub |
Time: 9:30pm. Age restrictions: No Minors. Address: 5686 Spring Garden Road. Venue phone: (902) 423-2938. with Len Ottesen Related post. | ||
